1/1
Læderstøvle 24 M/S Functional
Produktvariant
450 II
Passer til model
129RJ
120 Mark II
418EL
129R
325R
122C
129C
330i
129L
435
135R
420EL
336FR
440
445
450
215iL med batteri og oplader
325iR
325iL
120i med batteri og oplader
225i med batteri og oplader
225i uden batteri og oplader
240i uden batteri og oplader
340i
435 II
435e II
440 II
445 II
445e II
450e II
240i med batteri og oplader
450 II
Str. 38
Varenr.: 597 65 93‑38

Str. 38
Str., EU Str. 38
Varenr.: 597 65 93‑38

Str. 39
Str., EU Str. 39
Varenr.: 597 65 93‑39

Str. 40
Str., EU Str. 40
Varenr.: 597 65 93‑40

Str. 41
Str., EU Str. 41
Varenr.: 597 65 93‑41

Str. 42
Str., EU Str. 42
Varenr.: 597 65 93‑42

Str. 43
Str., EU Str. 43
Varenr.: 597 65 93‑43

Str. 44
Str., EU Str. 44
Varenr.: 597 65 93‑44

Str. 45
Str., EU Str. 45
Varenr.: 597 65 93‑45

Str. 46
Str., EU Str. 46
Varenr.: 597 65 93‑46

Str. 47
Str., EU Str. 47
Varenr.: 597 65 93‑47
Produktbeskrivelse
Vandafvisende og lette læderstøvler med god stabilitet, der passer til brug under krævende forhold. Forstærket foran og bagpå for øget støtte og polstret pløs i fronten og toppen for komfort. TE-POR-membran holder fødderne tørre, mens den holdbare Vibram®-sål giver et godt greb selv i kolde, våde og glatte forhold. Snørebåndskroge med ruller for nem justering af snørebåndet. Udstyret med tåbeskyttelsesoverlap for øget sikkerhed. Opfylder EN ISO 17249:2013 Klasse 2 (24 m/s). Størrelse 38–47.
Produktoplysninger
Compare specifications and features with similar Husqvarna products.
SammenlignStr. 38Varenr.: 597 65 93‑38 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Godkendelse | Str. 38 Varenr.: 597 65 93‑38 | Str. 39 Varenr.: 597 65 93‑39 | Str. 40 Varenr.: 597 65 93‑40 | Str. 41 Varenr.: 597 65 93‑41 | Str. 42 Varenr.: 597 65 93‑42 | Str. 43 Varenr.: 597 65 93‑43 | Str. 44 Varenr.: 597 65 93‑44 | Str. 45 Varenr.: 597 65 93‑45 | Str. 46 Varenr.: 597 65 93‑46 | Str. 47 Varenr.: 597 65 93‑47 |
CE certificeret | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Produktdata | ||||||||||
Approved according to | KWF Standard, EN ISO 17249, SB, WRU | KWF Standard, EN ISO 17249, SB, WRU | KWF Standard, EN ISO 17249, SB, WRU | KWF Standard, EN ISO 17249, SB, WRU | KWF Standard, EN ISO 17249, SB, WRU | KWF Standard, EN ISO 17249, SB, WRU | KWF Standard, EN ISO 17249, SB, WRU | KWF Standard, EN ISO 17249, SB, WRU | KWF Standard, EN ISO 17249, SB, WRU | KWF Standard, EN ISO 17249, SB, WRU |
Pasform | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Vægt | 2,1 kg | 2,1 kg | 2,2 kg | 2,4 kg | 2,3 kg | 2,7 kg | 2,8 kg | 2,9 kg | 3,3 kg | 3,1 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) |
Str., EU | Str. 38 | Str. 39 | Str. 40 | Str. 41 | Str. 42 | Str. 43 | Str. 44 | Str. 45 | Str. 46 | Str. 47 |
Vandtæt | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Stålnæse | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Materiale | Læder | Læder | Læder | Læder | Læder | Læder | Læder | Læder | Læder | Læder |
Skæreindlæg | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
GTIN-13/EAN | 7392930546448 | 7392930297630 | 7392930297647 | 7392930297654 | 7392930297661 | 7392930297678 | 7392930297685 | 7392930297692 | 7392930297708 | 7392930297715 |
Motorsave
Græstrimmere
Declaration of Conformity documents