1/8
HUSQVARNA CEORA™ 544 EPOS™
Productvariant
HUSQVARNA CEORA™ 544 EPOS
Art. nr.: 970 54 90‑01

HUSQVARNA CEORA™ 544 EPOS
Art. nr.: 970 54 90‑01

CEORA 544 EPOS BOM ROBOTIC LAWN MOWER
Art. nr.: 970 54 90‑05
Productbeschrijving
CEORA DRIVE UNIT - to be eqipped with the tailored-made cutting deck, Razor 43M, and charging station, CS4.
As complete product, a high-performance robotic model for large-area maintenance, featuring Husqvarna EPOS™ technology. Operates autonomously and systematically within virtual boundaries, allowing for flexible and hassle-free turf care. Delivering highly professional results for sports fields or larger facility areas. Operating quietly and with zero emissions while in use.
Productinformatie
Vergelijk specificaties en functies met vergelijkbare Husqvarna-producten.
VergelijkHUSQVARNA CEORA™ 544 EPOSArt. nr.: 970 54 90‑01 | ||
---|---|---|
Capacity | HUSQVARNA CEORA™ 544 EPOS Art. nr.: 970 54 90‑01 | CEORA 544 EPOS BOM ROBOTIC LAWN MOWER Art. nr.: 970 54 90‑05 |
Max active time | 24 h | 24 h |
Search system | EPOS guidance | EPOS guidance |
Follow guide | Virtual transport path | Virtual transport path |
Overall dimensions | ||
Weight | 38 kg | 38 kg |
Product size length | 67 cm | 67 cm |
Product size width | 72 cm | 72 cm |
Product size height | 44 cm | 44 cm |
Product Data | ||
Colour | Orange | Orange |
Protection index (IP Code) | IPX5 | IPX5 |
Battery type | Li-Ion | Li-Ion |
Battery capacity | 49 Ah | 49 Ah |
Cutting System | ||
Cutting height max | 70 mm | 70 mm |
Cutting height min | 20 mm | 20 mm |
Control | ||
User Interface | Professional User Interface/App | Professional User Interface/App |
Display | None | None |
Connectivity | Cellular, Bluetooth® | Cellular, Bluetooth® |
App controlled | Husqvarna Fleet Services | Husqvarna Fleet Services |
Smart Home integration | Yes | Yes |
Firmware Update | FOTA | FOTA |
Safety | ||
GPS Theft tracking | Yes | Yes |
PIN code | Yes | Yes |
Alarm | Yes | Yes |
Lift sensor | Yes | Yes |
Tilt sensor | Yes | Yes |
Gebruikshandleidingen